Eleonorabonucci.com suggerisce di prendere come esempio un articolo giĆ in vostro possesso e di confrontarlo con le misure che vi forniamo.
Per misurare correttamente l'articolo vi consigliamo di appoggiarlo su una superficie piana.
Standard | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FRENCH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALIAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GER/DEN | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
NUMERIC/ITALIAN ROMAN | 0 | 0 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
JAPANESE | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
CHINESE | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
* Le misure possono variare dipendentemente dal brand e allo stile
Standard | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|
UK/US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRENCH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ITALIAN | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
NUMERIC/ITALIAN ROMAN | 0 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII |
JAPANESE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
CHINESE | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | - |
* Le misure possono variare dipendentemente dal brand e allo stile
Standard | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
JEANS (waist) | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Leg Length | SHORT | REGULAR | LONG |
---|---|---|---|
IMPERIAL (inches) | 30 | 32 | 34 |
METRIC (cm) | 76 | 81 | 86 |
* Le misure possono variare dipendentemente dal brand e allo stile
Standard | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
JEANS (waist) | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Leg Length | SHORT | REGULAR | LONG |
---|---|---|---|
Imperial (inches) | 30 | 32 | 34 |
Metric (cm) | 76 | 81 | 86 |
* Le misure possono variare dipendentemente dal brand e allo stile
ITALIAN | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
FRENCH | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
JAPANESE | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
* Le misure possono variare dipendentemente dal brand e allo stile
ITALIAN | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
FRENCH | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | - |
JAPANESE | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
* Le misure possono variare dipendentemente dal brand e allo stile